GP Spain
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:23.522 | 19 |
| 2 | Friday 2 | 1:22.876 | 14 |
| 3 | Saturday | 1:21.519 | 11 |
Qualification
| Time | 1:21.675 |
| Start position | 18 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Jenson Button | Brawn GP | 1h37:19.202 | 10 |
| 2. | Rubens Barrichello | Brawn GP | +13.056 | 8 |
| 3. | Mark Webber | Red Bull Racing | +13.924 | 6 |
| 4. | Sebastian Vettel | Red Bull Racing | +18.941 | 5 |
| 5. | Fernando Alonso | ING Renault F1 Team | +43.166 | 4 |
| 6. | Felipe Massa | Scuderia Ferrari Marlboro | +50.827 | 3 |
| 7. | Nick Heidfeld | BMW Sauber F1 Team | +52.312 | 2 |
| 8. | Nico Rosberg | AT&T Williams | +1:05.211 | 1 |
| 9. | Lewis Hamilton | Vodafone McLaren Mercedes | +1 lap | 0 |
| 10. | Timo Glock | Panasonic Toyota Racing | +1 lap | 0 |
| 11. | Robert Kubica | BMW Sauber F1 Team | +1 lap | 0 |
| 12. | Nelson Piquet Jr. | ING Renault F1 Team | +1 lap | 0 |
| 13. | Kazuki Nakajima | AT&T Williams | +1 lap | 0 |
| 14. | Giancarlo Fisichella | Force India F1 Team | +1 lap | 0 |
| Ret | Kimi Raikkonen | Scuderia Ferrari Marlboro | throttle | 0 |
| Ret | Heikki Kovalainen | Vodafone McLaren Mercedes | gearbox | 0 |
| Ret | Jarno Trulli | Panasonic Toyota Racing | accident | 0 |
| Ret | Sebastien Buemi | Scuderia Toro Rosso | accident | 0 |
| Ret | Sebastien Bourdais | Scuderia Toro Rosso | accident | 0 |
| Ret | Adrian Sutil | Force India F1 Team | accident | 0 |
Fastest lap: Rubens Barrichello 1:22.762