GP Italy
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:24.332 | 2 |
| 2 | Friday 2 | 1:24.482 | 4 |
| 3 | Saturday | 1:23.803 | 6 |
Qualification
| Time | 1:24.845 |
| Start position | 4 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Rubens Barrichello | Brawn GP | 1h16:21.706 | 10 |
| 2. | Jenson Button | Brawn GP | +2.866 | 8 |
| 3. | Kimi Raikkonen | Scuderia Ferrari Marlboro | +30.664 | 6 |
| 4. | Adrian Sutil | Force India F1 Team | +31.131 | 5 |
| 5. | Fernando Alonso | ING Renault F1 Team | +59.189 | 4 |
| 6. | Heikki Kovalainen | Vodafone McLaren Mercedes | +1:00.693 | 3 |
| 7. | Nick Heidfeld | BMW Sauber F1 Team | +1:22.412 | 2 |
| 8. | Sebastian Vettel | Red Bull Racing | +1:25.427 | 1 |
| 9. | Giancarlo Fisichella | Scuderia Ferrari Marlboro | +1:26.856 | 0 |
| 10. | Kazuki Nakajima | AT&T Williams | +2:00.000 | 0 |
| 11. | Timo Glock | Panasonic Toyota Racing | +2:43.925 | 0 |
| 12. | Lewis Hamilton | Vodafone McLaren Mercedes | +1 lap | 0 |
| 13. | Sebastien Buemi | Scuderia Toro Rosso | +1 lap | 0 |
| 14. | Jarno Trulli | Panasonic Toyota Racing | +1 lap | 0 |
| 15. | Romain Grosjean | ING Renault F1 Team | +1 lap | 0 |
| 16. | Nico Rosberg | AT&T Williams | +2 ;aps | 0 |
| Ret | Vitantonio Liuzzi | Force India F1 Team | mechanical | 0 |
| Ret | Jaime Alguersuari J | Scuderia Toro Rosso | gearbox | 0 |
| Ret | Robert Kubica | BMW Sauber F1 Team | oil leak | 0 |
| Ret | Mark Webber | Red Bull Racing | crash | 0 |
Fastest lap: Adrian Sutil 1:24.739