GP Germany
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:34.893 | 18 |
| 2 | Friday 2 | 1:33.724 | 17 |
| 3 | Saturday | 1:32.742 | 19 |
Qualification
| Time | 1:33.859 |
| Start position | 6 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Mark Webber | Red Bull Racing | 1h36:43.310 | 10 |
| 2. | Sebastian Vettel | Red Bull Racing | +9.252 | 8 |
| 3. | Felipe Massa | Scuderia Ferrari Marlboro | +15.906 | 6 |
| 4. | Nico Rosberg | AT&T Williams | +21.099 | 5 |
| 5. | Jenson Button | Brawn GP | +23.609 | 4 |
| 6. | Rubens Barrichello | Brawn GP | +24.468 | 3 |
| 7. | Fernando Alonso | ING Renault F1 Team | +24.888 | 2 |
| 8. | Heikki Kovalainen | Vodafone McLaren Mercedes | +58.692 | 1 |
| 9. | Timo Glock | Panasonic Toyota Racing | +1:01.457 | 0 |
| 10. | Nick Heidfeld | BMW Sauber F1 Team | +1:01.925 | 0 |
| 11. | Giancarlo Fisichella | Force India F1 Team | +1:02.327 | 0 |
| 12. | Kazuki Nakajima | AT&T Williams | +1:02.876 | 0 |
| 13. | Nelson Piquet Jr. | ING Renault F1 Team | +1:08.328 | 0 |
| 14. | Robert Kubica | BMW Sauber F1 Team | +1:09.555 | 0 |
| 15. | Adrian Sutil | Force India F1 Team | +1:11.941 | 0 |
| 16. | Sebastien Buemi | Scuderia Toro Rosso | +1:30.225 | 0 |
| 17. | Jarno Trulli | Panasonic Toyota Racing | +1:30.970 | 0 |
| 18. | Lewis Hamilton | Vodafone McLaren Mercedes | +1 lap | 0 |
| Ret | Kimi Raikkonen | Scuderia Ferrari Marlboro | engine | 0 |
| Ret | Sebastien Bourdais | Scuderia Toro Rosso | mechanical | 0 |
Fastest lap: Fernando Alonso 1:33.365