GP China
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:37.672 | 4 |
| 2 | Friday 2 | 1:36.674 | 9 |
| 3 | Saturday | 1:36.547 | 7 |
Qualification
| Time | 1:36.032 |
| Start position | 12 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Sebastian Vettel | Red Bull Racing | 1:57:43.485 | 10 |
| 2. | Mark Webber | Red Bull Racing | +10.9 secs | 8 |
| 3. | Jenson Button | Brawn GP | +44.9 secs | 6 |
| 4. | Rubens Barrichello | Brawn GP | +63.7 secs | 5 |
| 5. | Heikki Kovalainen | Vodafone McLaren Mercedes | +65.1 secs | 4 |
| 6. | Lewis Hamilton | Vodafone McLaren Mercedes | +71.8 secs | 3 |
| 7. | Timo Glock | Panasonic Toyota Racing | +74.4 secs | 2 |
| 8. | Sebastien Buemi | Scuderia Toro Rosso | +76.4 secs | 1 |
| 9. | Fernando Alonso | ING Renault F1 Team | +84.3 secs | 0 |
| 10. | Kimi Raikkonen | Scuderia Ferrari Marlboro | +91.7 secs | 0 |
| 11. | Sebastien Bourdais | Scuderia Toro Rosso | +94.1 secs | 0 |
| 12. | Nick Heidfeld | BMW Sauber F1 Team | +95.8 secs | 0 |
| 13. | Robert Kubica | BMW Sauber F1 Team | +106.8 secs | 0 |
| 14. | Giancarlo Fisichella | Force India F1 Team | +1 Lap | 0 |
| 15. | Nico Rosberg | AT&T Williams | +1 Lap | 0 |
| 16. | Nelson Piquet Jr. | ING Renault F1 Team | +2 Laps | 0 |
| 17. | Adrian Sutil | Force India F1 Team | +6 Laps | 0 |
| Ret | Kazuki Nakajima | AT&T Williams | +13 Laps | 0 |
| Ret | Felipe Massa | Scuderia Ferrari Marlboro | +36 Laps | 0 |
| Ret | Jarno Trulli | Panasonic Toyota Racing | +38 Laps | 0 |
Fastest lap: Rubens Barrichello 1:52.592