GP Brazil
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:12.989 | 4 |
| 2 | Friday 2 | 1:12.992 | 17 |
| 3 | Saturday | 1:25.685 | 12 |
Qualification
| Time | 1:25.052 |
| Start position | 17 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Mark Webber | Red Bull Racing | 1h32:23.081 | 10 |
| 2. | Robert Kubica | BMW Sauber F1 Team | +7.626 | 8 |
| 3. | Lewis Hamilton | Vodafone McLaren Mercedes | +18.944 | 6 |
| 4. | Sebastian Vettel | Red Bull Racing | +19.652 | 5 |
| 5. | Jenson Button | Brawn GP | +29.005 | 4 |
| 6. | Kimi Raikkonen | Scuderia Ferrari Marlboro | +33.340 | 3 |
| 7. | Sebastien Buemi | Scuderia Toro Rosso | +35.991 | 2 |
| 8. | Rubens Barrichello | Brawn GP | +45.454 | 1 |
| 9. | Heikki Kovalainen | Vodafone McLaren Mercedes | +48.499 | 0 |
| 10. | Kamui Kobayashi | Panasonic Toyota Racing | +1:03.324 | 0 |
| 11. | Giancarlo Fisichella | Scuderia Ferrari Marlboro | +1:10.665 | 0 |
| 12. | Vitantonio Liuzzi | Force India F1 Team | +1:11.388 | 0 |
| 13. | Romain Grosjean | ING Renault F1 Team | +1 lap | 0 |
| 14. | Jaime Alguersuari J | Scuderia Toro Rosso | +1 lap | 0 |
| Ret | Kazuki Nakajima | AT&T Williams | accident | 0 |
| Ret | Nico Rosberg | AT&T Williams | gearbox | 0 |
| Ret | Nick Heidfeld | BMW Sauber F1 Team | fuel | 0 |
| Ret | Adrian Sutil | Force India F1 Team | accident | 0 |
| Ret | Jarno Trulli | Panasonic Toyota Racing | accident | 0 |
| Ret | Fernando Alonso | ING Renault F1 Team | accident | 0 |
Fastest lap: Mark Webber 1:13.733