GP Belgium
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:53.383 | 8 |
| 2 | Friday 2 | 1:47.743 | 12 |
| 3 | Saturday | 1:46.462 | 13 |
Qualification
| Time | 1:45.256 |
| Start position | 15 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Kimi Raikkonen | Scuderia Ferrari Marlboro | 1h23:50.995 | 10 |
| 2. | Giancarlo Fisichella | Force India F1 Team | +0.939 | 8 |
| 3. | Sebastian Vettel | Red Bull Racing | +3.875 | 6 |
| 4. | Robert Kubica | BMW Sauber F1 Team | +9.966 | 5 |
| 5. | Nick Heidfeld | BMW Sauber F1 Team | +11.279 | 4 |
| 6. | Heikki Kovalainen | Vodafone McLaren Mercedes | +32.763 | 3 |
| 7. | Rubens Barrichello | Brawn GP | +35.461 | 2 |
| 8. | Nico Rosberg | AT&T Williams | +36.208 | 1 |
| 9. | Mark Webber | Red Bull Racing | +36.959 | 0 |
| 10. | Timo Glock | Panasonic Toyota Racing | +41.490 | 0 |
| 11. | Adrian Sutil | Force India F1 Team | +42.636 | 0 |
| 12. | Sebastien Buemi | Scuderia Toro Rosso | +46.106 | 0 |
| 13. | Kazuki Nakajima | AT&T Williams | +54.241 | 0 |
| 14. | Luca Badoer | Scuderia Ferrari Marlboro | +1:38.177 | 0 |
| Ret | Fernando Alonso | ING Renault F1 Team | wheel damage | 0 |
| Ret | Jarno Trulli | Panasonic Toyota Racing | mechanical | 0 |
| Ret | Jenson Button | Brawn GP | accident | 0 |
| Ret | Romain Grosjean | ING Renault F1 Team | accident | 0 |
| Ret | Lewis Hamilton | Vodafone McLaren Mercedes | accident | 0 |
| Ret | Jaime Alguersuari J | Scuderia Toro Rosso | accident | 0 |
Fastest lap: Sebastian Vettel 1:47.263