GP Bahrain
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:34.502 | 6 |
| 2 | Friday 2 | 1:34.764 | 19 |
| 3 | Saturday | 1:33.478 | 12 |
Qualification
| Time | 1:33.242 |
| Start position | 11 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Jenson Button | Brawn GP | 1h31:48.182 | 10 |
| 2. | Sebastian Vettel | Red Bull Racing | +7.187 | 8 |
| 3. | Jarno Trulli | Panasonic Toyota Racing | +9.170 | 6 |
| 4. | Lewis Hamilton | Vodafone McLaren Mercedes | +22.096 | 5 |
| 5. | Rubens Barrichello | Brawn GP | +37.779 | 4 |
| 6. | Kimi Raikkonen | Scuderia Ferrari Marlboro | +42.057 | 3 |
| 7. | Timo Glock | Panasonic Toyota Racing | +42.880 | 2 |
| 8. | Fernando Alonso | ING Renault F1 Team | +52.775 | 1 |
| 9. | Nico Rosberg | AT&T Williams | +58.198 | 0 |
| 10. | Nelson Piquet Jr. | ING Renault F1 Team | +1:05.149 | 0 |
| 11. | Mark Webber | Red Bull Racing | +1:07.641 | 0 |
| 12. | Heikki Kovalainen | Vodafone McLaren Mercedes | +1:17.824 | 0 |
| 13. | Sebastien Bourdais | Scuderia Toro Rosso | +1:18.805 | 0 |
| 14. | Felipe Massa | Scuderia Ferrari Marlboro | +1 lap | 0 |
| 15. | Giancarlo Fisichella | Force India F1 Team | +1 lap | 0 |
| 16. | Adrian Sutil | Force India F1 Team | +1 lap | 0 |
| 17. | Sebastien Buemi | Scuderia Toro Rosso | +1 lap | 0 |
| 18. | Robert Kubica | BMW Sauber F1 Team | +1 lap | 0 |
| 19. | Nick Heidfeld | BMW Sauber F1 Team | +1 lap | 0 |
| Ret | Kazuki Nakajima | AT&T Williams | mechanical | 0 |
Fastest lap: Jarno Trulli 1:34.556