GP Australia
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:27.453 | 5 |
| 2 | Friday 2 | 1:27.802 | 17 |
| 3 | Saturday | 1:26.652 | 11 |
Qualification
| Time | 1:25.726 |
| Start position | 14 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Jenson Button | Brawn GP | 1:34:15.784 | 10 |
| 2. | Rubens Barrichello | Brawn GP | +0.807 | 8 |
| 3. | Jarno Trulli | Panasonic Toyota Racing | +1.604 | 6 |
| 4. | Timo Glock | Panasonic Toyota Racing | +4.435 | 5 |
| 5. | Fernando Alonso | ING Renault F1 Team | +4.879 | 4 |
| 6. | Nico Rosberg | AT&T Williams | +5.722 | 3 |
| 7. | Sebastien Buemi | Scuderia Toro Rosso | +6.004 | 2 |
| 8. | Sebastien Bourdais | Scuderia Toro Rosso | +6.298 | 1 |
| 9. | Adrian Sutil | Force India F1 Team | +6.335 | 0 |
| 10. | Nick Heidfeld | BMW Sauber F1 Team | +7.085 | 0 |
| 11. | Giancarlo Fisichella | Force India F1 Team | +7.374 | 0 |
| 12. | Mark Webber | Red Bull Racing | +1 lap | 0 |
| 13. | Sebastian Vettel | Red Bull Racing | +2 laps | 0 |
| 14. | Robert Kubica | BMW Sauber F1 Team | +3 laps | 0 |
| 15. | Kimi Raikkonen | Scuderia Ferrari Marlboro | +3 laps | 0 |
| Ret | Felipe Massa | Scuderia Ferrari Marlboro | suspension | 0 |
| Ret | Nelson Piquet Jr. | ING Renault F1 Team | spin | 0 |
| Ret | Kazuki Nakajima | AT&T Williams | accident | 0 |
| Ret | Heikki Kovalainen | Vodafone McLaren Mercedes | accident | 0 |
| Ret | Lewis Hamilton | Vodafone McLaren Mercedes | DSQ | 0 |
Fastest lap: Nico Rosberg 1:27.706