GP Spain
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:21.758 | 5 |
| 2 | Friday 2 | 1:23.264 | 16 |
| 3 | Saturday | 1:22.220 | 15 |
Qualification
| Time | 1:22.231 |
| Start position | 6 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Kimi Raikkonen | Ferrari | 1h38:19.051 | 10 |
| 2. | Felipe Massa | Ferrari | +3.228 | 8 |
| 3. | Lewis Hamilton | McLaren | +4.187 | 6 |
| 4. | Robert Kubica | BMW Sauber | +5.694 | 5 |
| 5. | Mark Webber | Red Bull | +35.938 | 4 |
| 6. | Jenson Button | Honda | +53.010 | 3 |
| 7. | Kazuki Nakajima | Williams | +58.244 | 2 |
| 8. | Jarno Trulli | Toyota | +59.435 | 1 |
| 9. | Nick Heidfeld | BMW Sauber | +1:03.073 | 0 |
| 10. | Giancarlo Fisichella | Force India | +1 lap | 0 |
| 11. | Timo Glock | Toyota | +1 lap | 0 |
| 12. | David Coulthard | Red Bull | +1 lap | 0 |
| 13. | Takuma Sato | Super Aguri | +1 lap | 0 |
| Ret | Nico Rosberg | Williams | engine | 0 |
| Ret | Fernando Alonso | Renault | engine | 0 |
| Ret | Rubens Barrichello | Honda | accident | 0 |
| Ret | Heikki Kovalainen | McLaren | mechanical | 0 |
| Ret | Anthony Davidson | Super Aguri | debris | 0 |
| Ret | Sebastien Bourdais | Toro Rosso | accident | 0 |
| Ret | Nelsinho Piquet | Renault | accident | 0 |
| Ret | Sebastian Vettel | Toro Rosso | accident | 0 |
| Ret | Adrian Sutil | Force India | accident | 0 |
Fastest lap: Kimi Raikkonen 1:21.670