Current teams position 2008
Current teams position
| Pos | Team | Score |
|---|---|---|
| 1 | Ferrari | 155 |
| 2 | McLaren | 145 |
| 3 | BMW Sauber | 135 |
| 4 | Renault | 72 |
| 5 | Toyota | 52 |
| 6 | Toro Rosso | 36 |
| 7 | Red Bull | 28 |
| 8 | Williams | 26 |
| 9 | Honda | 14 |
| 10 | Force India | 0 |
| 10= | Super Aguri | 0 |
Race results
- GP Australia
- GP Malaysia
- GP Bahrain
- GP Spain
- GP Turkey
- GP Monaco
- GP Canada
- GP France
- GP Great Britain
- GP Germany
- GP Hungary
- GP Europe
- GP Belgium
- GP Italy
- GP Singapore
- GP Japan
- GP China
- GP Brazil
Standings
- Drivers'
- Constructors

