GP Malaysia
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:38.143 | 14 |
| 2 | Friday 2 | 1:36.106 | 3 |
| 3 | Saturday | 1:36.876 | 18 |
Qualification
| Time | 1:35.630 |
| Start position | 11 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Alonso | McLaren-Mercedes | 1h32:14.930 | 10 |
| 2. | Hamilton | McLaren-Mercedes | +17.557 | 8 |
| 3. | Raikkonen | Ferrari | +18.339 | 6 |
| 4. | Heidfeld | BMW-Sauber | +33.777 | 5 |
| 5. | Massa | Ferrari | +36.705 | 4 |
| 6. | Fisichella | ING-Renault | +1:05.638 | 3 |
| 7. | Trulli | Toyota | +1:10.132 | 2 |
| 8. | Kovalainen | ING-Renault | +1:12.015 | 1 |
| 9. | Wurz | Williams-Toyota | +1:29.924 | 0 |
| 10. | Webber | Red Bull-Renault | +1:33.556 | 0 |
| 11. | Barrichello | Honda | +1 lap | 0 |
| 12. | Button | Honda | +1 lap | 0 |
| 13. | Sato | Super Aguri-Honda | +1 lap | 0 |
| 14. | Speed | Toro Rosso-Ferrari | +1 lap | 0 |
| 15. | Schumacher | Toyota | +1 lap | 0 |
| 16. | Davidson | Super Aguri-Honda | +1 lap | 0 |
| 17. | Liuzzi | Toro Rosso-Ferrari | +1 lap | 0 |
| 18. | Kubica | BMW-Sauber | +1 lap | 0 |
| Ret | Rosberg | Williams-Toyota | +14 Laps | 0 |
| Ret | Coulthard | Red Bull-Renault | Brakes | 0 |
| Ret | Albers | Spyker-Ferrari | Engine | 0 |
| Ret | Sutil | Spyker-Ferrari | Accident | 0 |
Fastest lap: Hamilton 1:36.701