GP Japan
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | +1.599 | 12 |
| 2 | Friday 2 | +1.055 | 6 |
| 3 | Saturday | No time | 10 |
Qualification
| Time | 1:26.232 |
| Start position | 12 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Hamilton | McLaren-Mercedes | 2h00:34.759 | 10 |
| 2. | Kovalainen | ING-Renault | +8.377 | 8 |
| 3. | Raikkonen | Ferrari | +9.478 | 6 |
| 4. | Coulthard | Red Bull-Renault | +20.297 | 5 |
| 5. | Fisichella | ING-Renault | +38.864 | 4 |
| 6. | Massa | Ferrari | +49.042 | 3 |
| 7. | Kubica | BMW-Sauber | +49.285 | 2 |
| 8. | Sutil | Spyker-Ferrari | +55.622 | 1 |
| 9. | Liuzzi | Toro Rosso-Ferrari | +1:00.129 | 0 |
| 10. | Barrichello | Honda | +1:28.342 | 0 |
| 11. | Button | Honda | +1 lap | 0 |
| 12. | Yamamoto | Spyker-Ferrari | +1 lap | 0 |
| 13. | Trulli | Toyota | +1 lap | 0 |
| 14. | Heidfeld | BMW-Sauber | + 2 laps | 0 |
| 15. | Sato | Super Aguri-Honda | + 2 laps | 0 |
| Ret | Schumacher | Toyota | retired | 0 |
| Ret | Davidson | Super Aguri-Honda | retired | 0 |
| Ret | Rosberg | Williams-Toyota | electrics | 0 |
| Ret | Vettel | Toro Rosso-Ferrari | accident | 0 |
| Ret | Webber | Red Bull-Renault | accident | 0 |
| Ret | Alonso | McLaren-Mercedes | accident | 0 |
| Ret | Wurz | Williams-Toyota | accident | 0 |
Fastest lap: Hamilton 1:28.193