GP Bahrain
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:35.474 | 12 |
| 2 | Friday 2 | 1:34.585 | 12 |
| 3 | Saturday | 1:33.605 | 10 |
Qualification
| Time | 1:32.935 |
| Start position | 12 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Massa | Ferrari | 1h33:27.515 | 10 |
| 2. | Hamilton | McLaren-Mercedes | +2.360 | 8 |
| 3. | Raikkonen | Ferrari | +10.839 | 6 |
| 4. | Heidfeld | BMW-Sauber | +13.831 | 5 |
| 5. | Alonso | McLaren-Mercedes | +14.426 | 4 |
| 6. | Kubica | BMW-Sauber | +45.529 | 3 |
| 7. | Trulli | Toyota | +1:21.371 | 2 |
| 8. | Fisichella | ING-Renault | +1:21.701 | 1 |
| 9. | Kovalainen | ING-Renault | 1:29.411 | 0 |
| 10. | Rosberg | Williams-Toyota | 1:29.916 | 0 |
| 11. | Wurz | Williams-Toyota | +1 lap | 0 |
| 12. | Schumacher | Toyota | +1 lap | 0 |
| 13. | Barrichello | Honda | +1 lap | 0 |
| 14. | Albers | Spyker-Ferrari | +2 laps | 0 |
| 15. | Sutil | Spyker-Ferrari | +4 laps | 0 |
| Ret | Davidson | Super Aguri-Honda | Engine | 0 |
| Ret | Webber | Red Bull-Renault | Gearbox | 0 |
| Ret | Coulthard | Red Bull-Renault | Driveshaft | 0 |
| Ret | Sato | Super Aguri-Honda | Engine | 0 |
| Ret | Liuzzi | Toro Rosso-Ferrari | Hydraulics | 0 |
| Ret | Button | Honda | Accident | 0 |
| Ret | Speed | Toro Rosso-Ferrari | Accident | 0 |
Fastest lap: Massa 1:34.067