GP Australia
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:31.571 | 8 |
| 2 | Friday 2 | 1:30.097 | 18 |
| 3 | Saturday | 1:26.937 | 8 |
Qualification
| Time | 1:26.964 |
| Start position | 13 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Raikkonen | Ferrari | 1:25:28.770 | 10 |
| 2. | Alonso | McLaren-Mercedes | +7.2 secs | 8 |
| 3. | Hamilton | McLaren-Mercedes | +18.5 secs | 6 |
| 4. | Heidfeld | BMW-Sauber | +38.7 secs | 5 |
| 5. | Fisichella | ING-Renault | +66.4 secs | 4 |
| 6. | Massa | Ferrari | +66.8 secs | 3 |
| 7. | Rosberg | Williams-Toyota | +1 Lap | 2 |
| 8. | Schumacher | Toyota | +1 Lap | 1 |
| 9. | Trulli | Toyota | +1 Lap | 0 |
| 10. | Kovalainen | ING-Renault | +1 Lap | 0 |
| 11. | Barrichello | Honda | +1 Lap | 0 |
| 12. | Sato | Super Aguri-Honda | +1 Lap | 0 |
| 13. | Webber | Red Bull-Renault | +1 Lap | 0 |
| 14. | Liuzzi | Toro Rosso-Ferrari | +1 Lap | 0 |
| 15. | Button | Honda | +1 Lap | 0 |
| 16. | Davidson | Super Aguri-Honda | +2 Laps | 0 |
| 17. | Sutil | Spyker-Ferrari | +2 Laps | 0 |
| Ret | Wurz | Williams-Toyota | Accident | 0 |
| Ret | Coulthard | Red Bull-Renault | Accident | 0 |
| Ret | Kubica | BMW-Sauber | Gearbox | 0 |
| Ret | Speed | Toro Rosso-Ferrari | Wheel | 0 |
| Ret | Albers | Spyker-Ferrari | Accident | 0 |
Fastest lap: Raikkonen 1:25.235