Current teams position 2007
Current teams position
| Pos | Team | Score |
|---|---|---|
| 1 | Ferrari | 204 |
| 2 | BMW-Sauber | 101 |
| 3 | ING-Renault | 51 |
| 4 | Williams-Toyota | 33 |
| 5 | Red Bull-Renault | 24 |
| 6 | Toyota | 13 |
| 7 | Toro Rosso-Ferrari | 8 |
| 8 | Honda | 6 |
| 9 | Super Aguri-Honda | 4 |
| 10 | Spyker-Ferrari | 1 |
| 11 | McLaren-Mercedes | 0 |
Race results
- GP Australia
- GP Malaysia
- GP Bahrain
- GP Spain
- GP Monaco
- GP Canada
- GP USA
- GP France
- GP Great Britain
- GP Germany
- GP Hungary
- GP Turkey
- GP Italy
- GP Belgium
- GP Japan
- GP China
- GP Brazil
Standings
- Drivers'
- Constructors

