Testing session. Jerez, 4-6 July 2006
Testing session. Jerez, 4-6 July 2006
July 4
| Pos | Driver | Team | Time | Laps | |||
| 1. | de la Rosa | McLaren-Mercedes | (M) | 1:18.029 | 60 | ||
| 2. | Kovalainen | Renault | (M) | 1:18.484 | 97 | ||
| 3. | Davidson | Honda | (M) | 1:18.694 | 69 | ||
| 4. | Paffett | Mclaren-Mercedes | (M) | 1:18.929 | 76 | ||
| 5. | Lopez | Renault | (M) | 1:19.508 | 59 | ||
| 6. | Wurz | Williams-Cosworth | (B) | 1:19.830 | 49 | ||
| 7. | Rossiter | Honda | (M) | 1:19.858 | 74 | ||
July 5
| Pos | Driver | Team | Time | Laps | |||
| 1. | de la Rosa | McLaren-Mercedes | (M) | 1:17.785 | 116 | ||
| 2. | Kovalainen | Renault | (M) | 1:18.040 | 115 | ||
| 3. | Alonso | Renault | (M) | 1:18.120 | 97 | ||
| 4. | Davidson | Honda | (M) | 1:18.223 | 110 | ||
| 5. | Wurz | Williams-Cosworth | (B) | 1:18.539 | 103 | ||
| 6. | Kubica | BMW-Sauber | (M) | 1:18.608 | 67 | ||
| 7. | Zonta | Toyota | (B) | 1:18.743 | 99 | ||
| 8. | Paffett | McLaren-Mercedes | (M) | 1:18.892 | 88 | ||
| 9. | Panis | Toyota | (B) | 1:19.059 | 85 | ||
| 10. | Barrichello | Honda | (M) | 1:19.387 | 46 | ||
| 11. | Doornbos | Red Bull-Ferrari | (M) | 1:19.542 | 32 | ||
| 12. | Vettel | BMW-Sauber | (M) | 1:19.597 | 82 | ||
July 6
| Pos | Driver | Team | Time | Laps | |||
| 1. | Kovalainen | Renault | (M) | 1:16.854 | 75 | ||
| 2. | Button | Honda | (M) | 1:17.163 | 93 | ||
| 3. | Kubica | BMW-Sauber | (M) | 1:17.860 | 106 | ||
| 4. | Villeneuve | BMW-Sauber | (M) | 1:18.018 | 75 | ||
| 5. | de la Rosa | McLaren-Mercedes | (M) | 1:18.084 | 73 | ||
| 6. | Trulli | Toyota | (B) | 1:18.179 | 99 | ||
| 7. | Badoer | Ferrari | (B) | 1:18.234 | 55 | ||
| 8. | Barrichello | Honda | (M) | 1:18.322 | 93 | ||
| 9. | Paffett | McLaren-Mercedes | (M) | 1:18.372 | 70 | ||
| 10. | M. Schumacher | Ferrari | (B) | 1:18.682 | 42 | ||
| 11. | Klien | Red Bull-Ferrari | (M) | 1:18.704 | 78 | ||
| 12. | R. Schumacher | Toyota | (B) | 1:18.813 | 65 | ||
| 13. | Lopez | Renault | (M) | 1:19.246 | 72 | ||
| 14. | Webber | Williams-Cosworth | (B) | 1:19.252 | 65 | ||

