Testing session. Barcelona, 31 May – 2 June 2006
Testing session. Barcelona, 31 May – 2 June 2006
May 31
| Pos | Driver | Team | Time | Laps | |||
| 1. | Massa | Ferrari | (B) | 1:14.924 | 99 | ||
| 2. | Fisichella | Renault | (M) | 1:15.053 | 66 | ||
| 3. | Kovalainen | Renault | (M) | 1:15.264 | 90 | ||
| 4. | Panis | Toyota | (B) | 1:15.534 | 123 | ||
| 5. | Button | Honda | (M) | 1:15.535 | 102 | ||
| 6. | Zonta | Toyota | (B) | 1:15.541 | 91 | ||
| 7. | de la Rosa | McLaren-Mercedes | (M) | 1:15.826 | 70 | ||
| 8. | Badoer | Ferrari | (B) | 1:15.876 | 40 | ||
| 9. | Barrichello | Honda | (M) | 1:16.190 | 111 | ||
| 10. | Kubica | BMW-Sauber | (M) | 1:16.520 | 95 | ||
| 11. | Villeneuve | BMW-Sauber | (M) | 1:16.627 | 75 | ||
| 12. | Speed | Toro Rosso-Cosworth | (M) | 1:17.282 | 87 | ||
| 13. | Klien | Red Bull-Ferrari | (M) | 1:17.291 | 67 | ||
| 14. | Doornbos | Red Bull-Ferrari | (M) | 1:17.345 | 85 | ||
| 15. | Paffett | McLaren-Mercedes | (M) | 1:17.478 | 70 | ||
June 1
| Pos | Driver | Team | Time | Laps | |||
| 1. | M. Schumacher | Ferrari | (B) | 1:13.471 | 82 | ||
| 2. | Kovalainen | Renault | (M) | 1:14.174 | 120 | ||
| 3. | Zonta | Toyota | (B) | 1:14.696 | 106 | ||
| 4. | Rosberg | Williams-Cosworth | (B) | 1:14.731 | 87 | ||
| 5. | Fisichella | Renault | (M) | 1:14.854 | 112 | ||
| 6. | Trulli | Toyota | (B) | 1:15.131 | 102 | ||
| 7. | de la Rosa | McLaren-Mercedes | (M) | 1:15.238 | 84 | ||
| 8. | Villeneuve | BMW-Sauber | (M) | 1:15.526 | 111 | ||
| 9. | Button | Honda | (M) | 1:15.590 | 109 | ||
| 10. | Badoer | Ferrari | (B) | 1:15.637 | 27 | ||
| 11. | Montoya | McLaren-Mercedes | (M) | 1:15.652 | 61 | ||
| 12. | Heidfeld | BMW-Sauber | (M) | 1:15.783 | 125 | ||
| 13. | Barrichello | Honda | (M) | 1:15.826 | 96 | ||
| 14. | Klien | Red Bull-Ferrari | (M) | 1:15.871 | 65 | ||
| 15. | Doornbos | Red Bull-Ferrari | (M) | 1:17.018 | 115 | ||
| 16. | Wurz | Williams-Cosworth | (B) | 1:17.188 | 83 | ||
| 17. | Jani | Toro Rosso-Cosworth | (M) | 1:17.224 | 92 | ||
June 2
| Pos | Driver | Team | Time | Laps | |||
| 1. | M. Schumacher | Ferrari | (B) | 1:14.119 | 112 | ||
| 2. | Kubica | BMW-Sauber | (M) | 1:14.136 | 133 | ||
| 3. | Fisichella | Renault | (M) | 1:14.504 | 118 | ||
| 4. | Kovalainen | Renault | (M) | 1:14.505 | 122 | ||
| 5. | Trulli | Toyota | (B) | 1:15.010 | 104 | ||
| 6. | de la Rosa | McLaren-Mercedes | (M) | 1:15.122 | 98 | ||
| 7. | Montoya | McLaren-Mercedes | (M) | 1:15.177 | 113 | ||
| 8. | Rosberg | Williams-Cosworth | (B) | 1:15.229 | 85 | ||
| 9. | Doornbos | Red Bull-Ferrari | (M) | 1:15.508 | 102 | ||
| 10. | Davidson | Honda | (M) | 1:15.524 | 139 | ||
| 11. | Rossiter | Honda | (M) | 1:15.629 | 107 | ||
| 12. | Heidfeld | BMW-Sauber | (M) | 1:15.674 | 80 | ||
| 13. | Coulthard | Red Bull-Ferrari | (M) | 1:15.807 | 125 | ||
| 14. | Liuzzi | Toro Rosso-Cosworth | (M) | 1:16.489 | 121 | ||
| 15. | Panis | Toyota | (B) | 1:16.532 | 87 | ||

